BDR-X Lost Coast — Historical Weather
Lost Coast BDR-X loop · 18 fuel/food stops · early August vs mid-September · historical climatology 2020–2024
Across all 18 stops, early August averages a daily high of 75.0°F versus 71.8°F in mid-September — August runs warmer. Rain is sparse in both windows (7% of days in August, 25% in September); August is the drier bet. The coast/inland split is the real story: coastal stops average 68.1°F highs while inland river-valley and ridge stops average 78.7°F — expect fog and cool mornings on the ocean side and notably hotter afternoons inland (Garberville, Hoopa, Willits).
August vs September at a glance
■ coastal stop ■ inland stop
| Stop | Aug high | Aug low | Aug rain | Sep high | Sep low | Sep rain | Last year (WU) |
|---|---|---|---|---|---|---|---|
| Orick | 69.3° | 56.8° | 3% | 69.2° | 54.5° | 23% | Aug · Sep |
| Hoopa | 90.5° | 60.1° | 0% | 82.8° | 56.1° | 20% | Aug · Sep |
| Trinidad | 69.5° | 55.9° | 3% | 69.0° | 54.0° | 17% | Aug · Sep |
| McKinleyville | 64.8° | 53.0° | 26% | 65.3° | 51.9° | 23% | Aug · Sep |
| Blue Lake Casino | 66.6° | 52.7° | 20% | 67.2° | 51.3° | 26% | Aug · Sep |
| Loleta | 64.9° | 54.0° | 26% | 65.5° | 52.8° | 31% | Aug · Sep |
| Ferndale | 64.9° | 54.0° | 26% | 65.5° | 52.8° | 31% | Aug · Sep |
| Rio Dell | 73.4° | 55.3° | 6% | 73.4° | 53.3° | 29% | Aug · Sep |
| Scotia | 73.3° | 55.3° | 6% | 73.4° | 53.3° | 29% | Aug · Sep |
| Petrolia | 72.0° | 58.3° | 3% | 70.0° | 57.1° | 29% | Aug · Sep |
| Garberville | 87.3° | 55.3° | 0% | 80.1° | 52.6° | 23% | Aug · Sep |
| New Harris General Store | 83.1° | 51.0° | 0% | 74.7° | 47.1° | 26% | Aug · Sep |
| Shelter Cove | 79.1° | 56.7° | 0% | 71.9° | 54.1° | 23% | Aug · Sep |
| Leggett | 83.7° | 59.8° | 0% | 75.7° | 55.5° | 26% | Aug · Sep |
| Laytonville | 88.6° | 60.1° | 0% | 78.1° | 53.5° | 26% | Aug · Sep |
| Westport | 72.6° | 57.3° | 3% | 69.7° | 56.0° | 26% | Aug · Sep |
| Fort Bragg | 61.0° | 52.6° | 0% | 62.5° | 53.6° | 26% | Aug · Sep |
| Willits | 86.3° | 59.4° | 0% | 78.2° | 53.6° | 26% | Aug · Sep |
Route map
Markers colour by average daily high for the selected window; solid lines are the main route stages, dashed are alternates/extensions. Click a stop for full numbers and Weather Underground links.
BDRX-LostCoastCA-Dec2025.gpx. Generated 2026-06-19.
Early August (Aug 1–7)
| Stop | Elev | Avg high | Avg low | Record hi | Record lo | Rain/day | Rainy days | Avg wind | Peak wind |
|---|---|---|---|---|---|---|---|---|---|
| Orick · coast | 20′ | 69.3° | 56.8° | 76.3° | 52.8° | 0.00″ | 3% | 6.6 | 11.1 |
| Hoopa · inland | 331′ | 90.5° | 60.1° | 104.7° | 54.6° | 0.00″ | 0% | 7.8 | 10.4 |
| Trinidad · coast | 180′ | 69.5° | 55.9° | 77.5° | 52.3° | 0.00″ | 3% | 8.1 | 13.8 |
| McKinleyville · coast | 151′ | 64.8° | 53.0° | 73.5° | 48.8° | 0.01″ | 26% | 9.5 | 14.2 |
| Blue Lake Casino · inland | 72′ | 66.6° | 52.7° | 74.4° | 48.8° | 0.01″ | 20% | 7.4 | 11.6 |
| Loleta · coast | 56′ | 64.9° | 54.0° | 71.6° | 48.6° | 0.01″ | 26% | 8.3 | 13.2 |
| Ferndale · coast | 59′ | 64.9° | 54.0° | 71.6° | 48.6° | 0.01″ | 26% | 8.3 | 13.2 |
| Rio Dell · inland | 138′ | 73.4° | 55.3° | 82.2° | 51.0° | 0.00″ | 6% | 10.0 | 13.4 |
| Scotia · inland | 141′ | 73.3° | 55.3° | 82.2° | 51.0° | 0.00″ | 6% | 10.0 | 13.4 |
| Petrolia · coast | 102′ | 72.0° | 58.3° | 84.3° | 53.7° | 0.00″ | 3% | 13.0 | 18.8 |
| Garberville · inland | 528′ | 87.3° | 55.3° | 101.7° | 50.1° | 0.00″ | 0% | 9.9 | 14.8 |
| New Harris General Store · inland | 2,444′ | 83.1° | 51.0° | 96.0° | 45.8° | 0.00″ | 0% | 9.3 | 12.8 |
| Shelter Cove · coast | 1,106′ | 79.1° | 56.7° | 91.0° | 51.2° | 0.00″ | 0% | 7.9 | 13.7 |
| Leggett · inland | 945′ | 83.7° | 59.8° | 95.4° | 52.4° | 0.00″ | 0% | 7.9 | 15.1 |
| Laytonville · inland | 1,670′ | 88.6° | 60.1° | 98.7° | 53.9° | 0.00″ | 0% | 8.0 | 12.7 |
| Westport · coast | 85′ | 72.6° | 57.3° | 84.2° | 53.0° | 0.00″ | 3% | 7.0 | 13.1 |
| Fort Bragg · coast | 69′ | 61.0° | 52.6° | 68.4° | 48.7° | 0.00″ | 0% | 12.0 | 20.7 |
| Willits · inland | 1,381′ | 86.3° | 59.4° | 98.4° | 52.1° | 0.00″ | 0% | 9.1 | 12.0 |
Mid-September (Sep 14–20)
| Stop | Elev | Avg high | Avg low | Record hi | Record lo | Rain/day | Rainy days | Avg wind | Peak wind |
|---|---|---|---|---|---|---|---|---|---|
| Orick · coast | 20′ | 69.2° | 54.5° | 85.1° | 49.0° | 0.05″ | 23% | 7.9 | 18.5 |
| Hoopa · inland | 331′ | 82.8° | 56.1° | 99.3° | 51.0° | 0.07″ | 20% | 7.4 | 9.4 |
| Trinidad · coast | 180′ | 69.0° | 54.0° | 85.2° | 49.3° | 0.07″ | 17% | 8.5 | 17.5 |
| McKinleyville · coast | 151′ | 65.3° | 51.9° | 70.7° | 46.7° | 0.07″ | 23% | 9.6 | 19.9 |
| Blue Lake Casino · inland | 72′ | 67.2° | 51.3° | 75.4° | 45.9° | 0.06″ | 26% | 7.6 | 14.5 |
| Loleta · coast | 56′ | 65.5° | 52.8° | 76.6° | 47.3° | 0.06″ | 31% | 8.1 | 15.7 |
| Ferndale · coast | 59′ | 65.5° | 52.8° | 76.6° | 47.3° | 0.06″ | 31% | 8.1 | 15.7 |
| Rio Dell · inland | 138′ | 73.4° | 53.3° | 91.7° | 48.2° | 0.06″ | 29% | 9.2 | 15.4 |
| Scotia · inland | 141′ | 73.4° | 53.3° | 91.6° | 48.2° | 0.06″ | 29% | 9.2 | 15.4 |
| Petrolia · coast | 102′ | 70.0° | 57.1° | 83.7° | 52.5° | 0.08″ | 29% | 11.6 | 20.6 |
| Garberville · inland | 528′ | 80.1° | 52.6° | 99.0° | 45.9° | 0.09″ | 23% | 9.1 | 15.6 |
| New Harris General Store · inland | 2,444′ | 74.7° | 47.1° | 92.5° | 41.7° | 0.07″ | 26% | 8.7 | 13.3 |
| Shelter Cove · coast | 1,106′ | 71.9° | 54.1° | 86.3° | 51.2° | 0.11″ | 23% | 7.6 | 14.9 |
| Leggett · inland | 945′ | 75.7° | 55.5° | 91.2° | 49.2° | 0.09″ | 26% | 8.2 | 14.3 |
| Laytonville · inland | 1,670′ | 78.1° | 53.5° | 93.6° | 47.3° | 0.07″ | 26% | 7.8 | 11.9 |
| Westport · coast | 85′ | 69.7° | 56.0° | 78.7° | 51.7° | 0.09″ | 26% | 7.4 | 15.4 |
| Fort Bragg · coast | 69′ | 62.5° | 53.6° | 76.1° | 48.0° | 0.08″ | 26% | 10.9 | 25.1 |
| Willits · inland | 1,381′ | 78.2° | 53.6° | 94.1° | 47.4° | 0.06″ | 26% | 9.0 | 16.5 |